Construction Technologies
The Construction Technologies Program Course Sequence is as follows: | ||
| ||
Construction Core | ||
Requirements: | 9th-11th Grade | |
Year-Long Course: | 1 Credit | |
Course Prerequisite: | None | |
Degree of Difficulty: | Average | |
Students will be expected to use plans, design their own plans and create material lists for ordering purposes. Students will work extensively with both hand tools and power tools. | ||
Construction Technology 1 | ||
Requirements: | 10th –12th Grade | |
Year-Long Course: | 1 Credit | |
Course Prerequisite: | Construction Core | |
Degree of Difficulty: | High | |
These students will design and draw their own plans, create a materials list and build the plan on their own or in a small group. Projects will include small to medium sized structures that include framing, roofing, siding, insulation, and finish work. Students will work extensively with both hand tools and power tools. This class may meet off-site during production of structures. | ||
Construction Technology 2 (Cochise College Duel Credit Option - BCT 102) | ||
Requirements: | 11th –12th Grade | |
Year-Long Course: | 1 Credits BHS - 3 Credits Cochise College | |
Course Prerequisite: | Construction Tech 1 | |
Degree of Difficulty: | High | |
These students will design and draw their own plans, create a materials list and build the plan in a small group or as a class project. Projects will include medium to full sized structures that include all phases of residential construction including: framing, roofing, siding, insulation, plumbing, electrical, concrete, masonry, and finish work. Students will work extensively with hand tools, power tools and construction tools. This class may meet off-site during production. |
ADA Compliance Errors0